Full Zip Fleece (choose a logo and wording)
100% polyester full zipped fleece with zipped pockets.
Size chart
UC 604 Classic Full Zip Micro Fleece Jacket | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
Garment Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL |
CHEST 1/2 measurement (1″ BELOW ARMHOLE) | 21 | 23 | 24 | 25 | 26 | 27 | 29 | 31 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 26 | 28 | 29 | 30 | 31 | 31 | 32 | 32 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 22 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
UC 604 Classic Full Zip Micro Fleece Jacket | CM | CM | CM | CM | CM | CM | CM | CM |
Garment Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 53 | 58.5 | 61 | 63.5 | 66 | 68.5 | 74 | 79 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 66 | 71 | 74 | 76 | 79 | 79 | 81 | 81 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 56 | 60 | 61 | 62 | 63.5 | 65 | 66 | 66 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values. When a garment is measured, the values may vary and can be above, below or the same as the values stated.
£26.95
In stock
SKU: Full Zip Fleece (choose logo and wording) UC604
Your basket
No products in the basket.