GPT Hoodie
Hoodie with the department logo and your name/initials embroidered underneath.
Cotton/Polyester mix.
Size chart
UC 501 garment Measurements | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
Premium Hooded Sweatshirt | XS | S | M | L | XL | XXL | 3XL | 4XL |
CHEST 1/2 measurement (1″ BELOW ARMHOLE) | 19.5 | 20.5 | 22 | 23.5 | 25 | 26 | 28 | 30 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 25 | 27 | 28 | 29 | 30 | 30 | 31 | 32 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 22.5 | 23 | 23.5 | 24.5 | 25 | 26 | 27 | 27 |
UC 501 garment Measurements | CM | CM | CM | CM | CM | CM | CM | CM |
Premium Hooded Sweatshirt | XS | S | M | L | XL | XXL | 3XL | 4XL |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 49.53.0 | 52.0 | 56.0 | 60.0 | 63.5 | 66.04 | 71.0 | 76.0 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 63.5 | 68.5 | 71.0 | 73.5 | 76.0 | 76.0 | 79.0 | 81.0 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 57.0 | 58.5 | 60.0 | 62.0 | 63.5 | 66.04 | 68.5 | 68.5 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values. When a garment is measured, the values may vary and can be above, below or the same as the values stated.
£25.95
In stock
SKU: GPT Hoodie UC501
Your basket
No products in the basket.