Head and Neck Zipped Hoodie
Zipped hoodie in navy with the department logo and your name/initials embroidered underneath.
Cotton/Polyester mix.
Size chart
UC 504 garment Measurements | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
CHEST 1/2 measurement (1″ BELOW ARMHOLE) | 19.5 | 20.5 | 22 | 23.5 | 25 | 26 | 28 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 25 | 27 | 28 | 29 | 30 | 30 | 31 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 22.5 | 23 | 23.5 | 24.5 | 25 | 26 | 27 |
UC 504 garment Measurements | CM | CM | CM | CM | CM | CM | CM |
Adults Classic Full Zip Hooded Sweatshirt | XS | S | M | L | XL | XXL | 3XL |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 49.5 | 52.0 | 56.0 | 60.0 | 63.5 | 66.0 | 71.0 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 63.5 | 68.5 | 71.0 | 74.0 | 76.0 | 76.0 | 79.0 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 57.0 | 58.5 | 60.0 | 62.0 | 63.5 | 66.0 | 68.5 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values. When a garment is measured, the values may vary and can be above, below or the same as the values stated.
£26.95
In stock
SKU: HaN Zipped Hoodie UC504
Your basket
No products in the basket.